NAVIGATION
 Home
 Sign Up
 Sample Counters
 Account Login
 Help / FAQ
 Advertise
 
  HOME CONTACT
Web Site Statistics - Data Tables
 

Below are tables containing the historical traffic data from the Daily History and Weekly History charts. While the charts are useful for viewing overall trends, these data tables are useful if you want to know the exact data values.


Statistics as of June 1, 2004 at 9:45 pm CDT
Account ID: 1302 — Site: My Web Site

Your counter was created on June 3, 2003 at 3:21 pm CDT with a starting count of 14833. You currently have your counter set to increment on Unique Hits Only.
Total Hits: 47073
Hits Today (so far): 122
Hits Since Start: 32240
Average Daily Hits Since Start: 88.51


Daily History
DayDateHits
Today06/03/04122
Yesterday06/02/04125
2 Days Ago06/01/04118
3 Days Ago05/31/04136
4 Days Ago05/30/04134
5 Days Ago05/29/04124
6 Days Ago05/28/04122
7 Days Ago05/27/04114
8 Days Ago05/26/04108
9 Days Ago05/25/0480
10 Days Ago05/24/0482
11 Days Ago05/23/0484
12 Days Ago05/22/04122
13 Days Ago05/21/0468
14 Days Ago05/20/0480
15 Days Ago05/19/0488
16 Days Ago05/18/04122
17 Days Ago05/17/0480
18 Days Ago05/16/04144
19 Days Ago05/15/0494
20 Days Ago05/14/04123
21 Days Ago05/13/04144
22 Days Ago05/12/04134
23 Days Ago05/11/04122
24 Days Ago05/10/0489
25 Days Ago05/09/04141
26 Days Ago05/08/04130
27 Days Ago05/07/04128
28 Days Ago05/06/04134
29 Days Ago05/05/04126
30 Days Ago05/04/04125
Weekly History
WeekDatesHits
This Week05/30/04 - 06/03/04367
Last Week05/23/04 - 05/29/04756
2 Weeks Ago05/16/04 - 05/22/04711
3 Weeks Ago05/09/04 - 05/15/04693
4 Weeks Ago05/02/04 - 05/08/04675
5 Weeks Ago04/25/04 - 05/01/04666
6 Weeks Ago04/18/04 - 04/24/04684
7 Weeks Ago04/11/04 - 04/17/04693
8 Weeks Ago04/04/04 - 04/10/04675
9 Weeks Ago03/28/04 - 04/03/04648
10 Weeks Ago03/21/04 - 03/27/04630
11 Weeks Ago03/14/04 - 03/20/04630
12 Weeks Ago03/07/04 - 03/13/04621
13 Weeks Ago02/29/04 - 03/06/04576
14 Weeks Ago02/22/04 - 02/28/04585
15 Weeks Ago02/15/04 - 02/21/04612
16 Weeks Ago02/08/04 - 02/14/04603
17 Weeks Ago02/01/04 - 02/07/04630
18 Weeks Ago01/25/04 - 01/31/04675
19 Weeks Ago01/18/04 - 01/24/04711
20 Weeks Ago01/11/04 - 01/17/04693
21 Weeks Ago01/04/04 - 01/10/04675
22 Weeks Ago12/28/03 - 01/03/04639
23 Weeks Ago12/21/03 - 12/27/03657
24 Weeks Ago12/14/03 - 12/20/03648
25 Weeks Ago12/07/03 - 12/13/03630
26 Weeks Ago11/30/03 - 12/06/03630
27 Weeks Ago11/23/03 - 11/29/03621
28 Weeks Ago11/16/03 - 11/22/03585
29 Weeks Ago11/09/03 - 11/15/03612
30 Weeks Ago11/02/03 - 11/08/03459
31 Weeks Ago10/26/03 - 11/01/03468
32 Weeks Ago10/19/03 - 10/25/03486
33 Weeks Ago10/12/03 - 10/18/03522
34 Weeks Ago10/05/03 - 10/11/03513
35 Weeks Ago09/28/03 - 10/04/03603
36 Weeks Ago09/21/03 - 09/27/03621
37 Weeks Ago09/14/03 - 09/20/03477
38 Weeks Ago09/07/03 - 09/13/03459
39 Weeks Ago08/31/03 - 09/06/03468
40 Weeks Ago08/24/03 - 08/30/03531
41 Weeks Ago08/17/03 - 08/23/03549
42 Weeks Ago08/10/03 - 08/16/03567
43 Weeks Ago08/03/03 - 08/09/03477
44 Weeks Ago07/27/03 - 08/02/03441
45 Weeks Ago07/20/03 - 07/26/03504
46 Weeks Ago07/13/03 - 07/19/03495
47 Weeks Ago07/06/03 - 07/12/03477
48 Weeks Ago06/29/03 - 07/05/03432
49 Weeks Ago06/22/03 - 06/28/03387
50 Weeks Ago06/15/03 - 06/21/03360
51 Weeks Ago06/08/03 - 06/14/03351
52 Weeks Ago06/01/03 - 06/07/03333

Manage Account

To logout of your account, Click Here.

 
©2004 - 2023 Amazing Counters Counter  •  Sign Up  •  Help  •  Privacy  •  Disclaimer  •  Credits  •  Contact  •  Advertise  •  Login